BARKLEY REGIONAL BEST FARES
provided
by
Michelle Wheat - 731 885 8422
Email: michelle
wheat
Always consider the costs involved in flying from other airports. Your
time
is of great value. Consider mileage costs, higher parking fees and possibly
even a hotel room. It's not a $ for $ comparison!
Best Fares September 1, 2008
| Destination | Code | 30Day | Disc Walk Up | Walk Up |
| Atlanta | ATL | $238 | $1,420 | $1,420 |
| Chicago | CHI | $232 | $332 | $1,450 |
| Kansas City | MCI | $222 | $306 | $1,064 |
| Philadelphia | PHL | $226 | $226 | $1,288 |
| Hartford | BDL | $410 | $502 | $1,346 |
| New York | NYC | $228 | $438 | $1,378 |
| Detroit | DTW | $272 | $396 | $1,218 |
| Washington | DCA | $268 | $809 | $1,384 |
| Dallas | DFW | $272 | $514 | $1,578 |
| Houston | HOU | $350 | $482 | $1,518 |
| Phoenix | PHX | $448 | $748 | $1,474 |
| Los Angeles | LAX | $452 | $776 | $1,568 |
| Ontario | ONT | $703 | $786 | $1,568 |
| San Jose | SJC | $334 | $686 | $1,378 |
| Seattle | SEA | $488 | $656 | $1,574 |
| Tampa | TPA | $358 | $466 | $1,366 |
| Miami | MIA | $448 | $570 | $1,448 |
| Orlando | MCO | $358 | $466 | $1,448 |
| New Orleans | MSY | $274 | $300 | $1,170 |
Fares DO NOT include PFC, ZP, or Security taxes and airport surcharges. 30 Day advance purchase fares may be less if flexible with travel days.All fares are round-trip from Paducah. Fares are based on individual air carrier restrictions which may include: seat availability, advance purchase, non-refundable tickets, travel date limitations, minimum stay (Sat. or 1 day), blackout dates, and travel complete date. Airport does not guarantee any quoted fare's availability. Walk-up fares are unrestricted fares for immediate travel with no minimum stay required.
| Northwest | 1-800-225-2525 | nwa.com |
| Delta | 1-800-221-1212 | delta.com |
| Continental | 1-800-525-0280 | continental.com |
| KLM | 1-800-374-7747 | klm.com |
For Airline reservations or to find a travel agent, click here