BARKLEY REGIONAL BEST FARES
Fares valid through August 1, 2009
provided
by
Michelle Wheat - 731 885 8422
Email: michelle
wheat
| 30 Day | Dis Walk Up | WALK UP | |
| ATLANTA | $324 | $774 | $1,372 |
| CHICAGO | $228 | $345 | $1,768 |
| KANSAS CITY | $204 | $370 | $1,236 |
| PHILADELPHIA | $214 | $312 | $1,864 |
| HARTFORD | $294 | $442 | $1,514 |
| NEW YORK | $228 | $878 | $2,078 |
| DETROIT | $318 | $432 | $1,390 |
| WASHINGTON | $358 | $910 | $1,558 |
| DALLAS | $238 | $560 | $1,270 |
| HOUSTON | $240 | $536 | $596 |
| PHOENIX | $252 | $418 | $1,550 |
| LOS ANGELES | $288 | $868 | $1,778 |
| SAN JOSE | $298 | $478 | $1,690 |
| SEATTLE | $266 | $478 | $1,636 |
| TAMPA | $208 | $364 | $1,470 |
| MIAMI | $296 | $664 | $1,482 |
| ORLANDO | $208 | $374 | $1,358 |
| NEW ORLEANS | $226 | $294 | $1,256 |
Fares DO NOT include PFC, ZP, or Security taxes and airport surcharges. 30 Day advance purchase fares may be less if flexible with travel days.All fares are round-trip from Paducah. Fares are based on individual air carrier restrictions which may include: seat availability, advance purchase, non-refundable tickets, travel date limitations, minimum stay (Sat. or 1 day), blackout dates, and travel complete date. Airport does not guarantee any quoted fare's availability. Walk-up fares are unrestricted fares for immediate travel with no minimum stay required.
| Northwest | 1-800-225-2525 | nwa.com |
| Delta | 1-800-221-1212 | delta.com |
| Continental | 1-800-525-0280 | continental.com |
| KLM | 1-800-374-7747 | klm.com |
For Airline reservations or to find a travel agent, click here