BARKLEY REGIONAL BEST FARES
Fares valid through September 1st.
provided
by
Michelle Wheat
Email: michelle
wheat
| 30Day | TRAVEL BY | ||
| CHICAGO | $228 | ||
| PHILADELPHIA | $218 | November 17th | travel tue/wed/sat ($262 for other days) |
| HARTFORD | $240 | November 17th | |
| NEW YORK | $174 | November 17th | travel tue/wed/sat ($308 for other days) |
| DETROIT | $240 | November 17th | |
| WASHINGTON | $198 | January 6th | no travel on Fri/Sun ($350 other days) |
| DALLAS | $390 | November 17th | |
| HOUSTON | $487 | ||
| PHOENIX | $296 | November 17th | travel tue/wed/sat ($340 other days) |
| LOS ANGELES | $252 | August 31st | travel tue/wed/sat ($296 other days) |
| SAN JOSE | $328 | November 17th | travel tue/wed/sat ($372 other days) |
| SEATTLE | $340 | November 17th | travel tue/wed/sat ($394 other days) |
| TAMPA | $240 | November 17th | travel tue/wed/sat ($276 other days) |
| MIAMI | $341 | November 17th | travel tue/wed/sat ($418 other days) |
| ORLANDO | $240 | November 17th | travel tue/wed/sat ($284 other days) |
Fares DO NOT include PFC, ZP, or Security taxes and airport surcharges. 30 Day advance purchase fares may be less if flexible with travel days. All fares are round-trip from Paducah. Fares are based on individual air carrier restrictions which may include: seat availability, advance purchase, non-refundable tickets, travel date limitations, minimum stay (Sat. or 1 day), blackout dates, and travel complete date. Airport does not guarantee any quoted fare's availability. Walk-up fares are unrestricted fares for immediate travel with no minimum stay required.